Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
4 Brighton Avenue, Blackpool, Lancashire, FY4 1HL 4 Brighton Avenue, Blackpool, Lancashire, FY4 1HL 20/01/2026 14:46 £30,000 - £70,000 Sold for: £72,000
23 Redruth Drive, Mansfield, Nottinghamshire, NG18 4QB 23 Redruth Drive, Mansfield, Nottinghamshire, NG18 4QB 20/01/2026 14:42 £30,000 - £80,000 Sold for: £77,000
32 Clinton Terrace, Gainsborough, Lincolnshire, DN21 1JL 32 Clinton Terrace, Gainsborough, Lincolnshire, DN21 1JL 20/01/2026 14:38 £25,000 - £50,000 Sold for: £54,000
122 Cobwell Road, Retford, Nottinghamshire, DN22 7DD 122 Cobwell Road, Retford, Nottinghamshire, DN22 7DD 20/01/2026 14:33 £70,000 - £90,000 Last Bid: £89,000
86 Church Street Royston, Barnsley, South Yorkshire, S71 4QZ 86 Church Street Royston, Barnsley, South Yorkshire, S71 4QZ 20/01/2026 14:29 £35,000 - £75,000 Sold for: £78,000
16 Mount Pleasant Road, Shrewsbury, Shropshire, SY1 3BQ 16 Mount Pleasant Road, Shrewsbury, Shropshire, SY1 3BQ 20/01/2026 14:26 £35,000 Sold Prior
15 Darthill Road, March, Cambridgeshire, PE15 8HP 15 Darthill Road, March, Cambridgeshire, PE15 8HP 20/01/2026 14:25 £60,000 £120,000 Sold After
33 High Street Waltham, Grimsby, South Humberside, DN37 0LJ 33 High Street Waltham, Grimsby, South Humberside, DN37 0LJ 20/01/2026 14:23 £30,000 - £60,000 Sold for: £95,000
16 Finchfield, Peterborough, Cambridgeshire, PE1 4YG 16 Finchfield, Peterborough, Cambridgeshire, PE1 4YG 20/01/2026 14:19 £35,000 - £85,000 Sold for: £91,000
27A High Street, Wellingborough, Northamptonshire, NN8 4JZ 27A High Street, Wellingborough, Northamptonshire, NN8 4JZ 20/01/2026 14:14 £45,000 No Bids
Greyfriars House 18 - 20 Prince of Wales Road, Norwich, Norfolk, NR1 1LB Greyfriars House 18 - 20 Prince of Wales Road, Norwich, Norfolk, NR1 1LB 20/01/2026 14:12 £275,000 Sold Prior
17 Macaulay Street, Grimsby, South Humberside, DN31 2DS 17 Macaulay Street, Grimsby, South Humberside, DN31 2DS 20/01/2026 14:11 £20,000 - £50,000 Sold for: £102,000
51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 20/01/2026 14:09 £25,000 - £65,000 Sold for: £64,000
4 Butt Lane Laceby, Grimsby, South Humberside, DN37 7AF 4 Butt Lane Laceby, Grimsby, South Humberside, DN37 7AF 20/01/2026 14:07 £35,000 - £85,000 Sold for: £87,000
446 Whitworth Road, Rochdale, Lancashire, OL12 0SN 446 Whitworth Road, Rochdale, Lancashire, OL12 0SN 20/01/2026 14:05 £45,000 - £95,000 Last Bid: £93,000
39. Brindley Court Wilkins Drive, Derby, Derbyshire, DE24 8YR 39. Brindley Court Wilkins Drive, Derby, Derbyshire, DE24 8YR 20/01/2026 14:03 £12,000 Sold for: £35,000
2. Dobholes Church Lane, Ilkeston, Derbyshire, DE7 6BB 2. Dobholes Church Lane, Ilkeston, Derbyshire, DE7 6BB 20/01/2026 13:44 £57,000 Sold for: £96,000
20 Market Street, Scarborough, North Yorkshire, YO11 1EY 20 Market Street, Scarborough, North Yorkshire, YO11 1EY 20/01/2026 13:40 £5,000 - £15,000 Sold for: £15,000
Ground Floor Flat 225 Dover Road, Folkestone, Kent, CT19 6NH Ground Floor Flat 225 Dover Road, Folkestone, Kent, CT19 6NH 20/01/2026 13:36 £65,000 Sold for: £70,000
4 Alnham Court, Newcastle upon Tyne, Tyne and Wear, NE3 2JT 4 Alnham Court, Newcastle upon Tyne, Tyne and Wear, NE3 2JT 20/01/2026 13:33 £35,000 Sold for: £39,000
Flat 4 2 Shaw Lane, Barnsley, South Yorkshire, S70 6EJ Flat 4 2 Shaw Lane, Barnsley, South Yorkshire, S70 6EJ 20/01/2026 13:30 £40,000 - £45,000 Sold for: £55,000
Flat 902 Tower Point, 52 Sydney Road, Enfield, Middlesex, EN2 6SY Flat 902 Tower Point, 52 Sydney Road, Enfield, Middlesex, EN2 6SY 20/01/2026 13:21 £150,000+ Sold for: £230,500
Willow Cottage, Felbrigg Lodge School Road, Norwich, Norfolk, NR11 8RA Willow Cottage, Felbrigg Lodge School Road, Norwich, Norfolk, NR11 8RA 20/01/2026 13:20 £170,000 No Bids
6 Salisbury Street, Gainsborough, Lincolnshire, DN21 2RS 6 Salisbury Street, Gainsborough, Lincolnshire, DN21 2RS 20/01/2026 13:19 £25,000 - £50,000 Sold for: £46,000
1 Sidegate Road, Great Yarmouth, Norfolk, NR30 1JX 1 Sidegate Road, Great Yarmouth, Norfolk, NR30 1JX 20/01/2026 13:13 £55,000 - £65,000 Sold for: £60,000
Flat 1 Clear Mount Lodge, Weymouth, Dorset, DT4 9PF Flat 1 Clear Mount Lodge, Weymouth, Dorset, DT4 9PF 20/01/2026 13:11 £105,000 Last Bid: £114,000
Anglian House Admiralty Road, Great Yarmouth, Norfolk, NR30 3DY Anglian House Admiralty Road, Great Yarmouth, Norfolk, NR30 3DY 20/01/2026 13:06 £300,000 Sold Prior
19 Bridge Fields Kegworth, Derby, Derbyshire, DE74 2FW 19 Bridge Fields Kegworth, Derby, Derbyshire, DE74 2FW 13/01/2026 16:59 £110,000 Sold for: £197,000
4 Tyne View Gardens, Gateshead, Tyne And Wear, NE10 0YP 4 Tyne View Gardens, Gateshead, Tyne And Wear, NE10 0YP 13/01/2026 16:58 £40,000 - £60,000 Sold for: £109,000
5 Croppers Hill, St. Helens, Merseyside, WA10 3UF 5 Croppers Hill, St. Helens, Merseyside, WA10 3UF 13/01/2026 16:57 £5,000 Sold for: £5,000