Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
139 Rutland Street, Grimsby, South Humberside, DN32 7NE 139 Rutland Street, Grimsby, South Humberside, DN32 7NE 30/09/2025 13:42 £15,000 - £40,000 Sold for: £40,000
Flat 328 Colonnade House, 201 Sunbridge Road, Bradford, West Yorkshire, BD1 2BQ Flat 328 Colonnade House, 201 Sunbridge Road, Bradford, West Yorkshire, BD1 2BQ 30/09/2025 13:38 £3,000 Sold for: £5,500
Apartment 304 Grosvenor House Union Street, Wakefield, West Yorkshire, WF1 3FJ Apartment 304 Grosvenor House Union Street, Wakefield, West Yorkshire, WF1 3FJ 30/09/2025 13:36 £40,000 - £60,000 Sold for: £62,000
37 Reed Street, Burnley, Lancashire, BB11 3LP 37 Reed Street, Burnley, Lancashire, BB11 3LP 30/09/2025 13:32 £15,000 - £25,000 Sold for: £47,000
78 Harris Road Armthorpe, Doncaster, South Yorkshire, DN3 2FE 78 Harris Road Armthorpe, Doncaster, South Yorkshire, DN3 2FE 30/09/2025 13:31 £70,000 + Withdrawn
28 Palmerston Drive, Liverpool, Merseyside, L21 6NF 28 Palmerston Drive, Liverpool, Merseyside, L21 6NF 30/09/2025 13:31 £100,000 Sold for: £111,000
13 St. Edmunds Avenue, Newcastle, Staffordshire, ST5 0AB 13 St. Edmunds Avenue, Newcastle, Staffordshire, ST5 0AB 30/09/2025 13:29 £100,000 - £140,000 Sold Prior
10 Church Place, Halifax, West Yorkshire, HX1 5EU 10 Church Place, Halifax, West Yorkshire, HX1 5EU 30/09/2025 13:27 £43,000 Sold for: £57,300
157 Waterloo Walk, Washington, Tyne And Wear, NE37 3EL 157 Waterloo Walk, Washington, Tyne And Wear, NE37 3EL 30/09/2025 13:23 £5,000 - £10,000 Sold for: £14,000
Number 31 Furness Street, Hartlepool, Cleveland, TS24 8DN Number 31 Furness Street, Hartlepool, Cleveland, TS24 8DN 30/09/2025 13:20 £12,000 - £32,000 Last Bid: £30,000
Land @ Barrack Lane, Newport, Shropshire, TF10 9ER Land @ Barrack Lane, Newport, Shropshire, TF10 9ER 30/09/2025 13:19 £500,000 Last Bid: £521,000
81 Redshank Lane Birchwood, Warrington, Cheshire, WA3 6RA 81 Redshank Lane Birchwood, Warrington, Cheshire, WA3 6RA 30/09/2025 13:18 £110,000 Sold for: £118,000
No. 22 Bourne Street, Peterlee, County Durham, SR8 3RZ No. 22 Bourne Street, Peterlee, County Durham, SR8 3RZ 30/09/2025 13:17 £15,000 Last Bid: £29,000
Flat 110 Pearl Works, Sheffield, South Yorkshire, S1 2FT Flat 110 Pearl Works, Sheffield, South Yorkshire, S1 2FT 30/09/2025 13:16 £40,000 Last Bid: £49,000
Number 116 Seventh Street Horden, Peterlee, County Durham, SR8 4JQ Number 116 Seventh Street Horden, Peterlee, County Durham, SR8 4JQ 30/09/2025 13:15 £12,000 - £32,000 Last Bid: £25,000
Apartment 16 Delamere Place, Runcorn, Cheshire, WA7 4NE Apartment 16 Delamere Place, Runcorn, Cheshire, WA7 4NE 30/09/2025 13:14 £40,000 Sold for: £45,000
No. 53 Hart Street, Southport, Merseyside, PR8 6BT No. 53 Hart Street, Southport, Merseyside, PR8 6BT 30/09/2025 13:11 £160,000 Last Bid: £162,000
No. 124 Uttoxeter New Road, Derby, Derbyshire, DE22 3JB No. 124 Uttoxeter New Road, Derby, Derbyshire, DE22 3JB 30/09/2025 13:10 £185,000 Last Bid: £185,000
35 Red Lion Court, Bishop's Stortford, Hertfordshire, CM23 3YL 35 Red Lion Court, Bishop's Stortford, Hertfordshire, CM23 3YL 30/09/2025 13:09 £100,000 Last Bid: £109,000
20. Lord Street, Millom, Cumbria, LA18 4BL 20. Lord Street, Millom, Cumbria, LA18 4BL 30/09/2025 13:07 £15,000 - £25,000 Sold for: £38,000
14 Cross Street, Skegness, Lincolnshire, PE25 3RH 14 Cross Street, Skegness, Lincolnshire, PE25 3RH 30/09/2025 13:06 £35,000 - £65,000 Last Bid: £64,000
Flat 3, 644 Dorchester Road, Weymouth, Dorset, DT3 5FL Flat 3, 644 Dorchester Road, Weymouth, Dorset, DT3 5FL 30/09/2025 13:05 £105,000 Sold for: £113,000
1 Glanymor Park Drive Glanymor Park, Swansea, SA4 6UQ 1 Glanymor Park Drive Glanymor Park, Swansea, SA4 6UQ 30/09/2025 13:04 £125,000 Last Bid: £125,000
Number 28 Park Terrace Horden, Peterlee, County Durham, SR8 4JG Number 28 Park Terrace Horden, Peterlee, County Durham, SR8 4JG 30/09/2025 13:03 £12,000 - £32,000 Sold for: £28,000
95 Purlin Wharf, Dudley, West Midlands, DY2 9PQ 95 Purlin Wharf, Dudley, West Midlands, DY2 9PQ 30/09/2025 13:02 £90,000 Last Bid: £99,000
119 Melton Road North, Wellingborough, Northamptonshire, NN8 1PW 119 Melton Road North, Wellingborough, Northamptonshire, NN8 1PW 30/09/2025 13:01 £180,000 No Bids
Apartment 2502 Beetham Tower, Liverpool, Merseyside, L3 9BD Apartment 2502 Beetham Tower, Liverpool, Merseyside, L3 9BD 30/09/2025 13:00 £175,000 No Bids
438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 24/09/2025 11:00 £365,000 Withdrawn
Hilltop Cottage Moulton, Richmond, North Yorkshire, DL10 6QE Hilltop Cottage Moulton, Richmond, North Yorkshire, DL10 6QE 24/09/2025 11:00 £280,000 Sold Prior
Grange House Holme Road, Matlock, Derbyshire, DE4 3NU Grange House Holme Road, Matlock, Derbyshire, DE4 3NU 23/09/2025 15:04 £270,000 Sold for: £291,000