Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
Apartment 17 Daisy Spring Works, Sheffield, South Yorkshire, S3 8DR Apartment 17 Daisy Spring Works, Sheffield, South Yorkshire, S3 8DR 29/04/2025 14:20 £60,000 Sold for: £80,000
Flat 5 Westbrook Court, Bournemouth, Dorset, BH1 4BD Flat 5 Westbrook Court, Bournemouth, Dorset, BH1 4BD 29/04/2025 14:19 £60,000 Last Bid: £65,000
4 Felstead Street, Stoke-On-Trent, Staffordshire, ST2 7HJ 4 Felstead Street, Stoke-On-Trent, Staffordshire, ST2 7HJ 29/04/2025 14:17 £78,000 Last Bid: £84,000
42 Hull Road, Blackpool, Blackpool, FY1 4QB 42 Hull Road, Blackpool, Blackpool, FY1 4QB 29/04/2025 14:13 £100,000+ Last Bid: £109,000
38-40 Mill Bank Wellington, Telford, Shropshire, TF1 1SD 38-40 Mill Bank Wellington, Telford, Shropshire, TF1 1SD 29/04/2025 14:09 £160,000 Sold for: £170,125
62 All Hallows Drive, Liverpool, Merseyside, L24 2RA 62 All Hallows Drive, Liverpool, Merseyside, L24 2RA 29/04/2025 14:07 £90,000 No Bids
35 Creswell Place Cawston, Rugby, Warwickshire, CV22 7GZ 35 Creswell Place Cawston, Rugby, Warwickshire, CV22 7GZ 29/04/2025 14:04 £82,000 plus Last Bid: £82,000
44 Shaws Alley, Liverpool, Merseyside, L1 8DE 44 Shaws Alley, Liverpool, Merseyside, L1 8DE 29/04/2025 14:03 £90,000 Last Bid: £100,000
16 Stratton House, 58 High West Street, Dorchester, Dorset, DT1 1UY 16 Stratton House, 58 High West Street, Dorchester, Dorset, DT1 1UY 29/04/2025 14:01 £150,000 No Bids
82 Eastmount Avenue, Hull, East Yorkshire, HU8 9EN 82 Eastmount Avenue, Hull, East Yorkshire, HU8 9EN 29/04/2025 14:00 £85,000 No Bids
Flat 2 46 Marine Road, Pensarn, Clwyd, LL22 7PR Flat 2 46 Marine Road, Pensarn, Clwyd, LL22 7PR 29/04/2025 13:59 £30,000 - £40,000 No Bids
18 Hartley Street Mexborough, Doncaster, South Yorkshire, S64 9LX 18 Hartley Street Mexborough, Doncaster, South Yorkshire, S64 9LX 29/04/2025 13:56 £57,500 - £72,500 Sold After
Silvester House 15 Buttgarden Street, Bideford, Devon, EX39 2AU Silvester House 15 Buttgarden Street, Bideford, Devon, EX39 2AU 29/04/2025 13:55 £235,000 Last Bid: £246,000
35 Regent Court, Albert Promenade, Halifax, West Yorkshire, HX3 0HD 35 Regent Court, Albert Promenade, Halifax, West Yorkshire, HX3 0HD 29/04/2025 13:54 £75,000+ Last Bid: £79,000
9 Kelso Heights, Belle Vue Road, Leeds, West Yorkshire, LS3 1HN 9 Kelso Heights, Belle Vue Road, Leeds, West Yorkshire, LS3 1HN 29/04/2025 13:52 £91,000 Last Bid: £88,000
Flat 19 Providence House, Maidenhead, Berkshire, SL6 8BF Flat 19 Providence House, Maidenhead, Berkshire, SL6 8BF 29/04/2025 13:51 £150,000 Last Bid: £170,000
Apartment 102 The Sidings Crown Street, Liverpool, Merseyside, L7 3LZ Apartment 102 The Sidings Crown Street, Liverpool, Merseyside, L7 3LZ 29/04/2025 13:50 £90,000 Sold for: £95,000
Stephen Street, Hartlepool, Cleveland, TS26 8QB Stephen Street, Hartlepool, Cleveland, TS26 8QB 29/04/2025 13:47 £10,000 Sold for: £32,000
1 Hurst Court Halfway Road, Sheerness, Kent, ME12 3AA 1 Hurst Court Halfway Road, Sheerness, Kent, ME12 3AA 29/04/2025 13:46 £188,000 No Bids
47 Dee View Road Connah's Quay, Deeside, Clwyd, CH5 4AY 47 Dee View Road Connah's Quay, Deeside, Clwyd, CH5 4AY 29/04/2025 13:46 £70,000 - £80,000 Sold Prior
10 Eastern Villas, Holland Street, Hull, East Yorkshire, HU9 2JW 10 Eastern Villas, Holland Street, Hull, East Yorkshire, HU9 2JW 29/04/2025 13:44 £55,000 - £60,000 Last Bid: £51,000
Land at Paradise Meadow Tisbury, Salisbury, Wiltshire, SP3 6DG Land at Paradise Meadow Tisbury, Salisbury, Wiltshire, SP3 6DG 29/04/2025 13:41 £1,000 - £4,000 Sold for: £4,000
2 Hurst Court Halfway Road, Sheerness, Kent, ME12 3AA 2 Hurst Court Halfway Road, Sheerness, Kent, ME12 3AA 29/04/2025 13:41 £175,000 No Bids
7 Dorchester Close Headington, Oxford, Oxfordshire, OX3 8SS 7 Dorchester Close Headington, Oxford, Oxfordshire, OX3 8SS 29/04/2025 13:40 £300,000 No Bids
8 Dorchester Close Headington, Oxford, Oxfordshire, OX3 8SS 8 Dorchester Close Headington, Oxford, Oxfordshire, OX3 8SS 29/04/2025 13:39 £300,000 No Bids
141 - 143 High Street, Crowthorne, Berkshire, RG45 7AF 141 - 143 High Street, Crowthorne, Berkshire, RG45 7AF 29/04/2025 13:36 £120,000 Last Bid: £124,000
Flat 3 16 Clifton Drive, Blackpool, Lancashire, FY4 1NX Flat 3 16 Clifton Drive, Blackpool, Lancashire, FY4 1NX 29/04/2025 13:35 £36,000 Sold for: £40,000
Flat 4 16 Clifton Drive, Blackpool, Lancashire, FY4 1NX Flat 4 16 Clifton Drive, Blackpool, Lancashire, FY4 1NX 29/04/2025 13:34 £40,000 Sold for: £45,000
Land at Peggy's bank, Miles Green, Staffordshire, ST7 8RH Land at Peggy's bank, Miles Green, Staffordshire, ST7 8RH 29/04/2025 13:33 £15,000 - £25,000 Last Bid: £24,000
35 Cloverlands Drive Staincross, Barnsley, South Yorkshire, S75 6EB 35 Cloverlands Drive Staincross, Barnsley, South Yorkshire, S75 6EB 29/04/2025 13:32 £20,000 - £40,000 Sold for: £44,000