Past online auction results for Auction House Kent

Address Auction Ended Guide Result
8 Uplands, Canterbury, Kent, CT2 7BL 8 Uplands, Canterbury, Kent, CT2 7BL 22/10/2025 11:04 £250,000 - £300,000 Sold for: £300,000
43 High Street, Herne Bay, Kent, CT6 5LN 43 High Street, Herne Bay, Kent, CT6 5LN 21/10/2025 14:52 £95,000 Sold for: £104,000
1 Hurst Court Halfway Road, Sheerness, Kent, ME12 3AA 1 Hurst Court Halfway Road, Sheerness, Kent, ME12 3AA 21/10/2025 14:50 £150,000 Last Bid: £159,000
2 Hurst Court Halfway Road, Sheerness, Kent, ME12 3AA 2 Hurst Court Halfway Road, Sheerness, Kent, ME12 3AA 21/10/2025 14:46 £145,000 Last Bid: £149,000
Land to the west of London Road, Sevenoaks, Kent, TN13 2TG Land to the west of London Road, Sevenoaks, Kent, TN13 2TG 21/10/2025 14:23 £80,000 Sold for: £132,000
42B Luton Road, Chatham, Kent, ME4 5AA 42B Luton Road, Chatham, Kent, ME4 5AA 21/10/2025 13:49 £50,000 Last Bid: £54,000
55 Gravesend Road, Rochester, Kent, ME2 3PH 55 Gravesend Road, Rochester, Kent, ME2 3PH 21/10/2025 13:37 £180,000 Last Bid: £194,000
14 Ardent Avenue Walmer, Deal, Kent, CT14 7UE 14 Ardent Avenue Walmer, Deal, Kent, CT14 7UE 14/10/2025 14:31 £395,000 Sold After
Flat 4 18 Queens Road, Broadstairs, Kent, CT10 1NU Flat 4 18 Queens Road, Broadstairs, Kent, CT10 1NU 14/10/2025 14:27 £110,000 No Bids
14 Cavendish Avenue, Gillingham, Kent, ME7 2NW 14 Cavendish Avenue, Gillingham, Kent, ME7 2NW 14/10/2025 13:44 £173,000 Sold for: £190,000
1 Greenacre Crescent, Maidstone, Kent, ME15 8GJ 1 Greenacre Crescent, Maidstone, Kent, ME15 8GJ 14/10/2025 13:38 £250,000 Sold for: £332,000
Land to the west of London Road, Sevenoaks, Kent, TN13 2TG Land to the west of London Road, Sevenoaks, Kent, TN13 2TG 14/10/2025 13:16 £80,000 No Bids
Garage on Poyntell Road, Staplehurst, Kent, TN12 0SA Garage on Poyntell Road, Staplehurst, Kent, TN12 0SA 07/10/2025 13:04 £12,000 Last Bid: £14,500
Orchard Lea The Street, Canterbury, Kent, CT3 1LN Orchard Lea The Street, Canterbury, Kent, CT3 1LN 01/10/2025 13:00 £850,000 Sold for: £900,000
Flat 6 1 Sussex Place, Slough, Buckinghamshire, SL1 1NH Flat 6 1 Sussex Place, Slough, Buckinghamshire, SL1 1NH 30/09/2025 14:05 £80,000 Sold for: £85,000
34 Falmouth Place Five Oak Green, Tonbridge, Kent, TN12 6RD 34 Falmouth Place Five Oak Green, Tonbridge, Kent, TN12 6RD 30/09/2025 14:04 £95,000 Sold After
Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR 30/09/2025 14:03 £80,000 Sold for: £80,000
438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 24/09/2025 11:00 £365,000 Withdrawn
Fourth Floor Flat Providence House, Maidenhead, Berkshire, SL6 8BF Fourth Floor Flat Providence House, Maidenhead, Berkshire, SL6 8BF 23/09/2025 14:11 £165,000 Last Bid: £179,000
85A Totteridge Road, High Wycombe, Buckinghamshire, HP13 6EY 85A Totteridge Road, High Wycombe, Buckinghamshire, HP13 6EY 23/09/2025 14:09 £178,000 Last Bid: £191,000
Flat 10 Pine Lodge, Maidstone, Kent, ME16 8TA Flat 10 Pine Lodge, Maidstone, Kent, ME16 8TA 16/09/2025 14:43 £78,000 Last Bid: £89,000
Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE 09/09/2025 14:38 £70,000 Sold for: £70,000
Flat 18 Collingwood House, Greenhithe, Kent, DA9 9EE Flat 18 Collingwood House, Greenhithe, Kent, DA9 9EE 09/09/2025 14:24 £120,000 Sold for: £132,000
43 High Street, Herne Bay, Kent, CT6 5LN 43 High Street, Herne Bay, Kent, CT6 5LN 09/09/2025 14:16 £110,000 Last Bid: £119,000
88 London Road, Dover, Kent, CT17 0SH 88 London Road, Dover, Kent, CT17 0SH 02/09/2025 13:57 £100,000 Last Bid: £102,000
Flat 9, Victoria Court The Royal Seabathing, Margate, Kent, CT9 5NU Flat 9, Victoria Court The Royal Seabathing, Margate, Kent, CT9 5NU 02/09/2025 13:55 £100,000 Last Bid: £100,000
Flat 1 80 Eastern Esplanade, Margate, Kent, CT9 2JP Flat 1 80 Eastern Esplanade, Margate, Kent, CT9 2JP 26/08/2025 13:45 £135,000 Sold After
Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR 26/08/2025 13:19 £110,000 Sold for: £121,000
Flat 29 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 29 Scotney Gardens, Maidstone, Kent, ME16 0GR 26/08/2025 13:17 £110,000 Sold for: £110,000
Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR 26/08/2025 13:15 £90,000 Last Bid: £98,000