Results for recent auctions in Lincolnshire

Below is a list of the auctions held by Auction House Lincolnshire, North Notts & South Yorks in the last 12 months across Lincolnshire.

Click on any auction date to view the results.

Past online auction results for Auction House Lincolnshire, North Notts & South Yorks

Address Auction Ended Guide Result
12 Palatine Road, Blackpool, Blackpool, FY1 4BT 12 Palatine Road, Blackpool, Blackpool, FY1 4BT 21/11/2023 14:39 £40,000 - £60,000 Sold for: £100,000
18 Chapel Street, Bickershaw, Wigan, Lancashire, WN2 5TS 18 Chapel Street, Bickershaw, Wigan, Lancashire, WN2 5TS 21/11/2023 14:34 £40,000 - £50,000 Sold for: £83,000
7 The Meadows, Beckingham, Doncaster, South Yorkshire, DN10 4NP 7 The Meadows, Beckingham, Doncaster, South Yorkshire, DN10 4NP 21/11/2023 14:32 £160,000 - £180,000 Sold for: £180,000
114 Grasmere Road, Blackpool, Lancashire, FY1 5LU 114 Grasmere Road, Blackpool, Lancashire, FY1 5LU 14/11/2023 14:38 £35,000 - £45,000 Sold for: £75,000
18 Redcar Street, Liverpool, Merseyside, L6 0AJ 18 Redcar Street, Liverpool, Merseyside, L6 0AJ 14/11/2023 14:32 £20,000 - £30,000 Sold for: £56,000
28 Ravendale Road, Gainsborough, Lincolnshire, DN21 1XA 28 Ravendale Road, Gainsborough, Lincolnshire, DN21 1XA 14/11/2023 14:30 £125,000 - £145,000 Sold for: £145,000
Retail Premises, Retail Premises Pasture Street, Grimsby, South Humberside, DN32 9EP Retail Premises, Retail Premises Pasture Street, Grimsby, South Humberside, DN32 9EP 07/11/2023 13:49 £5,000 Sold for: £11,000
5 Rugby Street, Hartlepool, Cleveland, TS25 5RR 5 Rugby Street, Hartlepool, Cleveland, TS25 5RR 07/11/2023 13:46 £10,000 Sold for: £32,000
25 Dorothy Street, Middlesbrough, Cleveland, TS3 6JD 25 Dorothy Street, Middlesbrough, Cleveland, TS3 6JD 07/11/2023 13:45 £20,000 - £30,000 Sold for: £29,000
1A Wood View Terrace, Keighley, West Yorkshire, BD21 5BE 1A Wood View Terrace, Keighley, West Yorkshire, BD21 5BE 07/11/2023 13:40 £15,000 Sold for: £25,000
99 Bembridge, Telford, Shropshire, TF3 1NE 99 Bembridge, Telford, Shropshire, TF3 1NE 07/11/2023 13:39 £15,000 - £20,000 Sold for: £35,000
16A Redworth Road, Shildon, County Durham, DL4 2JE 16A Redworth Road, Shildon, County Durham, DL4 2JE 07/11/2023 13:38 £5,000 Sold for: £5,000
44 Carpenters Close Wragby, Market Rasen, Lincolnshire, LN8 5JT 44 Carpenters Close Wragby, Market Rasen, Lincolnshire, LN8 5JT 07/11/2023 13:37 £80,000 Sold After
42A Alexandra Road, Cleethorpes, South Humberside, DN35 8LE 42A Alexandra Road, Cleethorpes, South Humberside, DN35 8LE 07/11/2023 13:33 £40,000 Sold for: £57,000
23 Dover Street, Grimsby, South Humberside, DN31 2HH 23 Dover Street, Grimsby, South Humberside, DN31 2HH 07/11/2023 13:30 £15,000 Sold After
19 Dukes Crescent, Edlington, Doncaster, South Yorkshire, DN12 1AZ 19 Dukes Crescent, Edlington, Doncaster, South Yorkshire, DN12 1AZ 31/10/2023 13:37 £20,000 - £30,000 Sold for: £45,000
2 Edward Street, Grimsby, South Humberside, DN32 9HJ 2 Edward Street, Grimsby, South Humberside, DN32 9HJ 31/10/2023 13:34 £10,000 - £20,000 Sold for: £22,000
17 Micklegate House, Horsefair, Pontefract, West Yorkshire, WF8 1PD 17 Micklegate House, Horsefair, Pontefract, West Yorkshire, WF8 1PD 31/10/2023 13:26 £12,000 - £22,000 Sold for: £26,000
174 Wath Road, Mexborough, South Yorkshire, S64 9RB 174 Wath Road, Mexborough, South Yorkshire, S64 9RB 31/10/2023 13:21 £30,000 - £50,000 Sold for: £54,000
1 -3 Dog & Duck Lane Morton, Gainsborough, Lincolnshire, DN21 3BB 1 -3 Dog & Duck Lane Morton, Gainsborough, Lincolnshire, DN21 3BB 31/10/2023 13:16 £50,000 Sold Prior
1 Church Street, Eastwood, Nottinghamshire, NG16 3BP 1 Church Street, Eastwood, Nottinghamshire, NG16 3BP 31/10/2023 13:14 £25,000+ Sold for: £32,000
325 Ropery Road, Gainsborough, Lincolnshire, DN21 2TS 325 Ropery Road, Gainsborough, Lincolnshire, DN21 2TS 31/10/2023 13:13 £40,000 - £50,000 Sold for: £51,000
56 Gardenfield Skellingthorpe, Lincoln, Lincolnshire, LN6 5SZ 56 Gardenfield Skellingthorpe, Lincoln, Lincolnshire, LN6 5SZ 24/10/2023 14:23 £75,000 Sold for: £155,000
29 Meadow View West Auckland, Bishop Auckland, County Durham, DL14 9HB 29 Meadow View West Auckland, Bishop Auckland, County Durham, DL14 9HB 24/10/2023 14:19 £15,000 - £25,000 Sold for: £38,000
64 Heol Maes Y Gelynen, Morriston, Swansea, West Glamorgan, SA6 6JU 64 Heol Maes Y Gelynen, Morriston, Swansea, West Glamorgan, SA6 6JU 24/10/2023 14:17 £30,000 - £50,000 Sold for: £54,000
138 Elemore Lane, Easington Lane, Houghton Le Spring, Tyne And Wear, DH5 0QE 138 Elemore Lane, Easington Lane, Houghton Le Spring, Tyne And Wear, DH5 0QE 24/10/2023 14:15 £15,000 - £25,000 Sold for: £31,000
2 York Street, Mexborough, South Yorkshire, S64 9NP 2 York Street, Mexborough, South Yorkshire, S64 9NP 24/10/2023 14:11 £20,000 Sold for: £52,000
31 Sewells Walk, Lincoln, Lincolnshire, LN5 7TF 31 Sewells Walk, Lincoln, Lincolnshire, LN5 7TF 24/10/2023 14:07 £40,000+ Sold for: £81,000
19 Orchard Street Wombwell, Barnsley, South Yorkshire, S73 8HQ 19 Orchard Street Wombwell, Barnsley, South Yorkshire, S73 8HQ 17/10/2023 14:04 £20,000 Sold for: £63,000
Land on the North-West side of, 125 & 127 Ethel Street, Newcastle upon Tyne, Tyne and Wear, NE4 8QA Land on the North-West side of, 125 & 127 Ethel Street, Newcastle upon Tyne, Tyne and Wear, NE4 8QA 17/10/2023 13:52 £10,000 - £20,000 Sold for: £25,000