Results for recent auctions in Lincolnshire

Below is a list of the auctions held by Auction House Lincolnshire, North Notts & South Yorks in the last 12 months across Lincolnshire.

Click on any auction date to view the results.

Past online auction results for Auction House Lincolnshire, North Notts & South Yorks

Address Auction Ended Guide Result
86 Church Street Royston, Barnsley, South Yorkshire, S71 4QZ 86 Church Street Royston, Barnsley, South Yorkshire, S71 4QZ 20/01/2026 14:29 £35,000 - £75,000 Sold for: £78,000
15 Darthill Road, March, Cambridgeshire, PE15 8HP 15 Darthill Road, March, Cambridgeshire, PE15 8HP 20/01/2026 14:25 £60,000 £120,000 Sold After
33 High Street Waltham, Grimsby, South Humberside, DN37 0LJ 33 High Street Waltham, Grimsby, South Humberside, DN37 0LJ 20/01/2026 14:23 £30,000 - £60,000 Sold for: £95,000
16 Finchfield, Peterborough, Cambridgeshire, PE1 4YG 16 Finchfield, Peterborough, Cambridgeshire, PE1 4YG 20/01/2026 14:19 £35,000 - £85,000 Sold for: £91,000
17 Macaulay Street, Grimsby, South Humberside, DN31 2DS 17 Macaulay Street, Grimsby, South Humberside, DN31 2DS 20/01/2026 14:11 £20,000 - £50,000 Sold for: £102,000
51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 20/01/2026 14:09 £25,000 - £65,000 Sold for: £64,000
4 Butt Lane Laceby, Grimsby, South Humberside, DN37 7AF 4 Butt Lane Laceby, Grimsby, South Humberside, DN37 7AF 20/01/2026 14:07 £35,000 - £85,000 Sold for: £87,000
6 Salisbury Street, Gainsborough, Lincolnshire, DN21 2RS 6 Salisbury Street, Gainsborough, Lincolnshire, DN21 2RS 20/01/2026 13:19 £25,000 - £50,000 Sold for: £46,000
20A & 20B Detuyll Street, Scunthorpe, South Humberside, DN15 7LS 20A & 20B Detuyll Street, Scunthorpe, South Humberside, DN15 7LS 13/01/2026 14:03 £45,000+ Sold for: £57,000
11 Victoria Avenue Granville Street, Hull, North Humberside, HU3 6AZ 11 Victoria Avenue Granville Street, Hull, North Humberside, HU3 6AZ 13/01/2026 13:56 £20,000 - £50,000 Sold for: £58,000
15 Cross Street, Fleetwood, Lancashire, FY7 6AU 15 Cross Street, Fleetwood, Lancashire, FY7 6AU 13/01/2026 13:55 £20,000 - £50,000 Sold for: £49,000
34 Dent Street, Hartlepool, Cleveland, TS26 8AY 34 Dent Street, Hartlepool, Cleveland, TS26 8AY 13/01/2026 13:20 £10,000 - £30,000 Sold for: £40,000
323 Convamore Road, Grimsby, South Humberside, DN32 9HZ 323 Convamore Road, Grimsby, South Humberside, DN32 9HZ 13/01/2026 13:15 £15,000 Sold for: £54,000
9 Cross Street, Skegness, Lincolnshire, PE25 3RH 9 Cross Street, Skegness, Lincolnshire, PE25 3RH 13/01/2026 13:10 £30,000 - £65,000 Sold for: £65,000
71 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 71 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 13/01/2026 13:06 £10,000 - £25,000 Sold for: £33,000
25 Twelfth Street, Horden, County Durham, SR8 4QH 25 Twelfth Street, Horden, County Durham, SR8 4QH 13/01/2026 13:05 £7,000 Sold for: £19,000
2 Green Lane, Bishop Auckland, County Durham, DL14 6RS 2 Green Lane, Bishop Auckland, County Durham, DL14 6RS 13/01/2026 13:01 £20,000 - £40,000 Sold for: £44,000
102 Willoughby Road, Boston, Lincolnshire, PE21 9HN 102 Willoughby Road, Boston, Lincolnshire, PE21 9HN 09/12/2025 13:34 £80,000 - £120,000 Sold After
11 Ealing Square, Cramlington, Northumberland, NE23 8JB 11 Ealing Square, Cramlington, Northumberland, NE23 8JB 09/12/2025 13:27 £35,000 - £65,000 Sold for: £65,000
First Floor Flat 47 Alexandra Road, Grimsby, South Humberside, DN31 1RD First Floor Flat 47 Alexandra Road, Grimsby, South Humberside, DN31 1RD 09/12/2025 13:19 £9,000 - £20,000 Sold for: £20,000
193 Corporation Road, Grimsby, South Humberside, DN31 2PY 193 Corporation Road, Grimsby, South Humberside, DN31 2PY 09/12/2025 13:16 £39,000 + Sold for: £42,000
221 Durban Road, Grimsby, South Humberside, DN32 8AU 221 Durban Road, Grimsby, South Humberside, DN32 8AU 09/12/2025 13:13 £25,000 - £55,000 Sold After
87 Sandsfield Lane, Gainsborough, Lincolnshire, DN21 1BQ 87 Sandsfield Lane, Gainsborough, Lincolnshire, DN21 1BQ 02/12/2025 14:15 £35,000 - £45,000 Sold for: £47,000
32 Grimsby Road, Cleethorpes, South Humberside, DN35 7AB 32 Grimsby Road, Cleethorpes, South Humberside, DN35 7AB 02/12/2025 13:47 £250,000 - £300,000 Sold for: £300,000
228 Heneage Road, Grimsby, South Humberside, DN32 9NR 228 Heneage Road, Grimsby, South Humberside, DN32 9NR 02/12/2025 13:42 £10,000 Sold for: £54,000
15 Woodland View, Scunthorpe, South Humberside, DN15 8BA 15 Woodland View, Scunthorpe, South Humberside, DN15 8BA 02/12/2025 13:29 £24,000 + Sold for: £129,000
1 Somerset Road, Doncaster, South Yorkshire, DN1 2BN 1 Somerset Road, Doncaster, South Yorkshire, DN1 2BN 25/11/2025 15:47 £41,000+ Sold for: £56,000
60 Derwent Street, Hartlepool, Cleveland, TS26 8BN 60 Derwent Street, Hartlepool, Cleveland, TS26 8BN 25/11/2025 14:03 £10,000 - £30,000 Sold for: £36,000
127 Broad Oak Lane, Bury, Lancashire, BL9 7SE 127 Broad Oak Lane, Bury, Lancashire, BL9 7SE 25/11/2025 13:58 £60,000 - £115,000 Sold for: £117,000
36 Limetree Crescent Rawmarsh, Rotherham, South Yorkshire, S62 5LB 36 Limetree Crescent Rawmarsh, Rotherham, South Yorkshire, S62 5LB 25/11/2025 13:50 £35,000 - £75,000 Sold for: £73,000