Results for recent auctions in Lincolnshire

Below is a list of the auctions held by Auction House Lincolnshire, North Notts & South Yorks in the last 12 months across Lincolnshire.

Click on any auction date to view the results.

Past online auction results for Auction House Lincolnshire, North Notts & South Yorks

Address Auction Ended Guide Result
The Barn, 63 Main Street Upton, Newark, Nottinghamshire, NG23 5SY The Barn, 63 Main Street Upton, Newark, Nottinghamshire, NG23 5SY 27/01/2026 13:50 £375,000 + No Bids
8A The Close Goxhill, Barrow-Upon-Humber, South Humberside, DN19 7LE 8A The Close Goxhill, Barrow-Upon-Humber, South Humberside, DN19 7LE 20/01/2026 15:41 £85,000 + Sold for: £138,000
19 Meadow Lane, Newcastle, Staffordshire, ST5 9AJ 19 Meadow Lane, Newcastle, Staffordshire, ST5 9AJ 20/01/2026 15:37 £45,000 - £85,000 Sold for: £82,000
4 Brighton Avenue, Blackpool, Lancashire, FY4 1HL 4 Brighton Avenue, Blackpool, Lancashire, FY4 1HL 20/01/2026 14:46 £30,000 - £70,000 Sold for: £72,000
23 Redruth Drive, Mansfield, Nottinghamshire, NG18 4QB 23 Redruth Drive, Mansfield, Nottinghamshire, NG18 4QB 20/01/2026 14:42 £30,000 - £80,000 Sold for: £77,000
32 Clinton Terrace, Gainsborough, Lincolnshire, DN21 1JL 32 Clinton Terrace, Gainsborough, Lincolnshire, DN21 1JL 20/01/2026 14:38 £25,000 - £50,000 Sold for: £54,000
122 Cobwell Road, Retford, Nottinghamshire, DN22 7DD 122 Cobwell Road, Retford, Nottinghamshire, DN22 7DD 20/01/2026 14:33 £70,000 - £90,000 Last Bid: £89,000
86 Church Street Royston, Barnsley, South Yorkshire, S71 4QZ 86 Church Street Royston, Barnsley, South Yorkshire, S71 4QZ 20/01/2026 14:29 £35,000 - £75,000 Sold for: £78,000
15 Darthill Road, March, Cambridgeshire, PE15 8HP 15 Darthill Road, March, Cambridgeshire, PE15 8HP 20/01/2026 14:25 £60,000 £120,000 Sold After
33 High Street Waltham, Grimsby, South Humberside, DN37 0LJ 33 High Street Waltham, Grimsby, South Humberside, DN37 0LJ 20/01/2026 14:23 £30,000 - £60,000 Sold for: £95,000
16 Finchfield, Peterborough, Cambridgeshire, PE1 4YG 16 Finchfield, Peterborough, Cambridgeshire, PE1 4YG 20/01/2026 14:19 £35,000 - £85,000 Sold for: £91,000
17 Macaulay Street, Grimsby, South Humberside, DN31 2DS 17 Macaulay Street, Grimsby, South Humberside, DN31 2DS 20/01/2026 14:11 £20,000 - £50,000 Sold for: £102,000
51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 20/01/2026 14:09 £25,000 - £65,000 Sold for: £64,000
4 Butt Lane Laceby, Grimsby, South Humberside, DN37 7AF 4 Butt Lane Laceby, Grimsby, South Humberside, DN37 7AF 20/01/2026 14:07 £35,000 - £85,000 Sold for: £87,000
446 Whitworth Road, Rochdale, Lancashire, OL12 0SN 446 Whitworth Road, Rochdale, Lancashire, OL12 0SN 20/01/2026 14:05 £45,000 - £95,000 Last Bid: £93,000
6 Salisbury Street, Gainsborough, Lincolnshire, DN21 2RS 6 Salisbury Street, Gainsborough, Lincolnshire, DN21 2RS 20/01/2026 13:19 £25,000 - £50,000 Sold for: £46,000
20A & 20B Detuyll Street, Scunthorpe, South Humberside, DN15 7LS 20A & 20B Detuyll Street, Scunthorpe, South Humberside, DN15 7LS 13/01/2026 14:03 £45,000+ Sold for: £57,000
11 Victoria Avenue Granville Street, Hull, North Humberside, HU3 6AZ 11 Victoria Avenue Granville Street, Hull, North Humberside, HU3 6AZ 13/01/2026 13:56 £20,000 - £50,000 Sold for: £58,000
15 Cross Street, Fleetwood, Lancashire, FY7 6AU 15 Cross Street, Fleetwood, Lancashire, FY7 6AU 13/01/2026 13:55 £20,000 - £50,000 Sold for: £49,000
48 Pasture Row Eldon, Bishop Auckland, County Durham, DL14 8UZ 48 Pasture Row Eldon, Bishop Auckland, County Durham, DL14 8UZ 13/01/2026 13:54 £10,000 - £30,000 Last Bid: £29,000
Land south of Alton Street Monks Coppenhall, Crewe, Cheshire, CW2 7JA Land south of Alton Street Monks Coppenhall, Crewe, Cheshire, CW2 7JA 13/01/2026 13:38 £1,000 - £15,000 Last Bid: £11,500
34 Dent Street, Hartlepool, Cleveland, TS26 8AY 34 Dent Street, Hartlepool, Cleveland, TS26 8AY 13/01/2026 13:20 £10,000 - £30,000 Sold for: £40,000
105 Poulton Street, Fleetwood, Lancashire, FY7 6LN 105 Poulton Street, Fleetwood, Lancashire, FY7 6LN 13/01/2026 13:19 £20,000 - £70,000 Last Bid: £67,000
323 Convamore Road, Grimsby, South Humberside, DN32 9HZ 323 Convamore Road, Grimsby, South Humberside, DN32 9HZ 13/01/2026 13:15 £15,000 Sold for: £54,000
9 Cross Street, Skegness, Lincolnshire, PE25 3RH 9 Cross Street, Skegness, Lincolnshire, PE25 3RH 13/01/2026 13:10 £30,000 - £65,000 Sold for: £65,000
71 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 71 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 13/01/2026 13:06 £10,000 - £25,000 Sold for: £33,000
25 Twelfth Street, Horden, County Durham, SR8 4QH 25 Twelfth Street, Horden, County Durham, SR8 4QH 13/01/2026 13:05 £7,000 Sold for: £19,000
2 Green Lane, Bishop Auckland, County Durham, DL14 6RS 2 Green Lane, Bishop Auckland, County Durham, DL14 6RS 13/01/2026 13:01 £20,000 - £40,000 Sold for: £44,000
102 Willoughby Road, Boston, Lincolnshire, PE21 9HN 102 Willoughby Road, Boston, Lincolnshire, PE21 9HN 09/12/2025 13:34 £80,000 - £120,000 Sold After
11 Ealing Square, Cramlington, Northumberland, NE23 8JB 11 Ealing Square, Cramlington, Northumberland, NE23 8JB 09/12/2025 13:27 £35,000 - £65,000 Sold for: £65,000