Results for recent auctions in Lincolnshire

Below is a list of the auctions held by Auction House Lincolnshire, North Notts & South Yorks in the last 12 months across Lincolnshire.

Click on any auction date to view the results.

Past online auction results for Auction House Lincolnshire, North Notts & South Yorks

Address Auction Ended Guide Result
Land Off Stallingborough Road, Grimsby, South Humberside, DN41 7QF Land Off Stallingborough Road, Grimsby, South Humberside, DN41 7QF 24/02/2026 13:38 Starting Bid | £175,000 No Bids
72 Kentmere Drive, Doncaster, South Yorkshire, DN4 5FG 72 Kentmere Drive, Doncaster, South Yorkshire, DN4 5FG 24/02/2026 13:05 £100,000 + No Bids
10 Ingleby Terrace Lynemouth, Morpeth, Northumberland, NE61 5XR 10 Ingleby Terrace Lynemouth, Morpeth, Northumberland, NE61 5XR 17/02/2026 14:16 £15,000 - £45,000 Sold for: £33,000
Abrahams Cottage Crowland Road, Eye Green, Cambridgeshire, PE6 7TT Abrahams Cottage Crowland Road, Eye Green, Cambridgeshire, PE6 7TT 17/02/2026 13:59 £100,000 - £130,000 Sold for: £136,000
4 Garden Houses, Crook, County Durham, DL15 9DX 4 Garden Houses, Crook, County Durham, DL15 9DX 17/02/2026 13:57 £10,000 - £30,000 Sold for: £29,000
9 Cornwall Drive Brimington, Chesterfield, Derbyshire, S43 1EE 9 Cornwall Drive Brimington, Chesterfield, Derbyshire, S43 1EE 17/02/2026 13:55 £40,000 - £70,000 Sold for: £69,000
52 Victoria Road Platt Bridge, Wigan, Lancashire, WN2 5DN 52 Victoria Road Platt Bridge, Wigan, Lancashire, WN2 5DN 10/02/2026 14:04 £40,000 - £90,000 Last Bid: £83,000
18 Cheapside, Worksop, Nottinghamshire, S80 2HU 18 Cheapside, Worksop, Nottinghamshire, S80 2HU 10/02/2026 14:02 £30,000 - £70,000 Sold for: £70,000
29 Queen Street Thurnscoe, Rotherham, South Yorkshire, S63 0JN 29 Queen Street Thurnscoe, Rotherham, South Yorkshire, S63 0JN 10/02/2026 14:00 £20,000 - £50,000 Sold After
Three Flats 480 Heath End Road, Nuneaton, Warwickshire, CV10 7HE Three Flats 480 Heath End Road, Nuneaton, Warwickshire, CV10 7HE 10/02/2026 13:55 £50,000 - £135,000 Sold for: £124,000
50 Victoria Road Platt Bridge, Wigan, Lancashire, WN2 5DN 50 Victoria Road Platt Bridge, Wigan, Lancashire, WN2 5DN 10/02/2026 13:50 £40,000 - £90,000 Sold for: £84,000
39 Guisborough Court, Middlesbrough, Cleveland, TS6 9NL 39 Guisborough Court, Middlesbrough, Cleveland, TS6 9NL 10/02/2026 13:48 £5,000 - £20,000 Sold for: £19,000
149 Church Way, Doncaster, South Yorkshire, DN1 2SD 149 Church Way, Doncaster, South Yorkshire, DN1 2SD 10/02/2026 13:36 £30,000 - £50,000 Sold for: £53,000
18 Hesketh Avenue Bispham, Blackpool, Lancashire, FY2 9JX 18 Hesketh Avenue Bispham, Blackpool, Lancashire, FY2 9JX 10/02/2026 13:04 £40,000 - £90,000 Last Bid: £78,000
20 Hesketh Avenue Bispham, Blackpool, Lancashire, FY2 9JX 20 Hesketh Avenue Bispham, Blackpool, Lancashire, FY2 9JX 10/02/2026 13:02 £40,000 - £90,000 Last Bid: £78,000
54 Hare Street, Grimsby, South Humberside, DN32 9LA 54 Hare Street, Grimsby, South Humberside, DN32 9LA 03/02/2026 14:25 £15,000 - £45,000 Sold for: £55,000
266 Heneage Road, Grimsby, South Humberside, DN32 9NP 266 Heneage Road, Grimsby, South Humberside, DN32 9NP 03/02/2026 14:13 £25,000 - £50,000 Sold for: £63,000
193 Corporation Road, Grimsby, South Humberside, DN31 2PY 193 Corporation Road, Grimsby, South Humberside, DN31 2PY 03/02/2026 13:35 £15,000 - £45,000 Sold for: £48,000
35 Gilbert Avenue Tuxford, Newark, Nottinghamshire, NG22 0JB 35 Gilbert Avenue Tuxford, Newark, Nottinghamshire, NG22 0JB 27/01/2026 15:54 £85,000 + Sold After
9 Rydal Avenue Grangetown, Middlesbrough, Cleveland, TS6 7QG 9 Rydal Avenue Grangetown, Middlesbrough, Cleveland, TS6 7QG 27/01/2026 14:31 £25,000 - £50,000 Sold for: £48,000
7 Market Arcade, Gainsborough, Lincolnshire, DN21 2DY 7 Market Arcade, Gainsborough, Lincolnshire, DN21 2DY 27/01/2026 14:29 £20,000 - £40,000 Last Bid: £38,000
2 Lingdale Grove, Redcar, Cleveland, TS10 5HS 2 Lingdale Grove, Redcar, Cleveland, TS10 5HS 27/01/2026 14:22 £35,000 - £65,000 Sold for: £71,000
16 Teal Avenue, Mansfield, Nottinghamshire, NG18 3SW 16 Teal Avenue, Mansfield, Nottinghamshire, NG18 3SW 27/01/2026 14:19 £30,000 + Sold for: £117,000
104 Lord Street, Grimsby, South Humberside, DN31 2NG 104 Lord Street, Grimsby, South Humberside, DN31 2NG 27/01/2026 14:16 £20,000 - £40,000 Sold for: £44,000
15 Derby Street, Hartlepool, Cleveland, TS25 5SL 15 Derby Street, Hartlepool, Cleveland, TS25 5SL 27/01/2026 14:10 £7,000 + Sold for: £44,000
17 Drake Street, Gainsborough, Lincolnshire, DN21 1DF 17 Drake Street, Gainsborough, Lincolnshire, DN21 1DF 27/01/2026 14:08 £25,000 - £45,000 Sold for: £53,000
3 Langetts Road, Coleford, Gloucestershire, GL16 8BT 3 Langetts Road, Coleford, Gloucestershire, GL16 8BT 27/01/2026 14:06 £80,000 - £160,000 Last Bid: £157,000
36 Moor Lane Branston Booths, Lincoln, Lincolnshire, LN4 1JE 36 Moor Lane Branston Booths, Lincoln, Lincolnshire, LN4 1JE 27/01/2026 14:01 £50,000 - £100,000 Sold for: £106,000
267 Willingham Street, Grimsby, South Humberside, DN32 9PX 267 Willingham Street, Grimsby, South Humberside, DN32 9PX 27/01/2026 13:59 £30,000 - £60,000 Sold for: £59,000
Victory Cottage Sandhurst Lane, Gloucester, Gloucestershire, GL2 9AQ Victory Cottage Sandhurst Lane, Gloucester, Gloucestershire, GL2 9AQ 27/01/2026 13:56 £100,000 - £180,000 Sold for: £179,000