Results for recent auctions in London

Below is a list of the auctions held by Auction House London in the last 12 months across London.

Click on any auction date to view the results.

Past online auction results for Auction House London

Address Auction Ended Guide Result
Garage 35, Blackabrook Avenue, Princetown, Yelverton, Devon, PL20 6RH Garage 35, Blackabrook Avenue, Princetown, Yelverton, Devon, PL20 6RH 24/03/2026 14:54 £500+ No Bids
37A Perth Road, Haringey, London, N22 5PY 37A Perth Road, Haringey, London, N22 5PY 24/03/2026 14:41 £240,000+ Sold for: £280,000
Second Floor, 18 Northgate, Darlington, County Durham, DL1 1NR Second Floor, 18 Northgate, Darlington, County Durham, DL1 1NR 24/03/2026 14:20 £5,000+ Withdrawn
79 Wards Wharf Approach, London, E16 2EX 79 Wards Wharf Approach, London, E16 2EX 24/03/2026 14:00 £290,000+ Withdrawn
143 Henson Park, Chard, Somerset, TA20 1NL 143 Henson Park, Chard, Somerset, TA20 1NL 24/03/2026 13:50 £60,000 - £100,000 Sold for: £99,000
Flat 1, 22 George Street, Reading, Reading, RG1 7NT Flat 1, 22 George Street, Reading, Reading, RG1 7NT 24/03/2026 13:29 £45,000 - £90,000 Last Bid: £82,000
6 Church Road, Hayling Island, Hampshire, PO11 0NT 6 Church Road, Hayling Island, Hampshire, PO11 0NT 24/03/2026 13:06 £100,000 - £190,000 Last Bid: £102,000
286 Greenside Lane, Droylsden, Manchester, Lancashire, M43 7SL 286 Greenside Lane, Droylsden, Manchester, Lancashire, M43 7SL 17/03/2026 17:06 £100,000 - £200,000 Sold for: £186,000
60 Main Road, Queenborough, Kent, ME11 5DL 60 Main Road, Queenborough, Kent, ME11 5DL 17/03/2026 16:40 £60,000 - £120,000 Last Bid: £108,000
3 Naas Lane, Lydney, Gloucestershire, GL15 5AP 3 Naas Lane, Lydney, Gloucestershire, GL15 5AP 17/03/2026 16:34 £100,000 - £150,000 Last Bid: £142,000
28, Wynyard Mews, Hartlepool, Cleveland, TS25 3JE 28, Wynyard Mews, Hartlepool, Cleveland, TS25 3JE 17/03/2026 15:26 £10,000 - £20,000 Last Bid: £18,000
7 Priory Place, Sporle, King's Lynn, Norfolk, PE32 2DT 7 Priory Place, Sporle, King's Lynn, Norfolk, PE32 2DT 17/03/2026 15:14 £60,000 - £120,000 Last Bid: £100,000
18 Alpine Close, Oakham, Rutland, LE15 6NP 18 Alpine Close, Oakham, Rutland, LE15 6NP 17/03/2026 15:04 £60,000 - £100,000 Last Bid: £90,000
17 Charles Road, Yeovil, Somerset, BA21 5LR 17 Charles Road, Yeovil, Somerset, BA21 5LR 17/03/2026 14:59 £60,000 - £110,000 Last Bid: £107,000
Flat 10 Pine Lodge, Tonbridge Road, Maidstone, Kent, ME16 8TA Flat 10 Pine Lodge, Tonbridge Road, Maidstone, Kent, ME16 8TA 17/03/2026 14:41 £40,000 - £80,000 Sold for: £78,000
Flat 1 Abbey Court, 63 Abbey Road, Torquay, Devon, TQ2 5NN Flat 1 Abbey Court, 63 Abbey Road, Torquay, Devon, TQ2 5NN 17/03/2026 14:30 £20,000 - £40,000 Last Bid: £23,000
40 Percy Street, Fleetwood, Lancashire, FY7 7AD 40 Percy Street, Fleetwood, Lancashire, FY7 7AD 17/03/2026 14:21 £20,000 - £60,000 Last Bid: £50,000
76 Wakefield Road, Kinsley, Pontefract, Wakefield, WF9 5EH 76 Wakefield Road, Kinsley, Pontefract, Wakefield, WF9 5EH 17/03/2026 14:08 £40,000 - £60,000 Last Bid: £58,000
16 Varley Lane, Liskeard, Cornwall, PL14 4AP 16 Varley Lane, Liskeard, Cornwall, PL14 4AP 17/03/2026 13:54 £40,000 - £80,000 Last Bid: £45,000
33B Askew Road, Hammersmith and Fulham, London, W12 9AD 33B Askew Road, Hammersmith and Fulham, London, W12 9AD 17/03/2026 13:40 £250,000+ Sold for: £272,000
40 Conifer Close, Ormesby, Middlesbrough, Cleveland, TS7 9PL 40 Conifer Close, Ormesby, Middlesbrough, Cleveland, TS7 9PL 17/03/2026 13:38 £10,000 - £40,000 Last Bid: £20,000
A Portfolio of Eleven Plots of Land and Roadways, A Portfolio of Eleven Plots of Land and Roadways, 12/03/2026 12:05 No Reserve No Bids
Land Opposite Garage at 53 Fotherby Court, Maidenhead, Berkshire, SL6 1SU Land Opposite Garage at 53 Fotherby Court, Maidenhead, Berkshire, SL6 1SU 12/03/2026 12:00 £1,000+ No Bids
141 Longford Road, Longford, Coventry, West Midlands, CV6 6ED 141 Longford Road, Longford, Coventry, West Midlands, CV6 6ED 10/03/2026 16:09 £75,000 - £150,000 Last Bid: £93,000
17 Lonsdale Road, Blackpool, Lancashire, FY1 6EE 17 Lonsdale Road, Blackpool, Lancashire, FY1 6EE 10/03/2026 15:46 £30,000 - £90,000 Last Bid: £84,000
110 Admiralty Close (Second Floor Flat), West Drayton, Middlesex, UB7 9NJ 110 Admiralty Close (Second Floor Flat), West Drayton, Middlesex, UB7 9NJ 10/03/2026 15:22 £200,000 No Bids
2 St. Nicholas Road, Great Yarmouth, Norfolk, NR30 1NL 2 St. Nicholas Road, Great Yarmouth, Norfolk, NR30 1NL 10/03/2026 14:55 £30,000 - £60,000 Last Bid: £55,000
6 Enfield Road, Blackpool, Lancashire, FY1 2RB 6 Enfield Road, Blackpool, Lancashire, FY1 2RB 10/03/2026 14:04 £20,000 - £60,000 Last Bid: £48,000
1 Chester Road, Blackpool, Lancashire, FY3 8BE 1 Chester Road, Blackpool, Lancashire, FY3 8BE 10/03/2026 13:37 £30,000 - £60,000 Last Bid: £48,000
Plot Adjacent to 58/59 and 77/78 Westaway Heights, Barnstaple, Devon, EX31 1NR Plot Adjacent to 58/59 and 77/78 Westaway Heights, Barnstaple, Devon, EX31 1NR 06/03/2026 12:25 £5,000 - £10,000 Sold for: £10,000