Results for recent auctions in London

Below is a list of the auctions held by Auction House London in the last 12 months across London.

Click on any auction date to view the results.

Past online auction results for Auction House London

Address Auction Ended Guide Result
26 Clevedon Road, Blackpool, Lancashire, FY1 2NX 26 Clevedon Road, Blackpool, Lancashire, FY1 2NX 16/10/2026 14:50 £50,000 - £70,000 No Bids
6 Charles Street, Boston, Lincolnshire, PE21 6DW 6 Charles Street, Boston, Lincolnshire, PE21 6DW 16/10/2026 14:45 £70,000 - £90,000 No Bids
Flat 53 Longitude Apartments, 7 Addiscombe Grove, Croydon, Surrey, CR0 5BS Flat 53 Longitude Apartments, 7 Addiscombe Grove, Croydon, Surrey, CR0 5BS 16/10/2026 14:40 £110,000 - £160,000 No Bids
12 Kempton Close, Erith, Kent, DA8 3SR 12 Kempton Close, Erith, Kent, DA8 3SR 16/10/2026 14:35 £100,000 - £150,000 No Bids
Flat E53 Du Cane Court, Balham High Road, Balham, London, SW17 7JL Flat E53 Du Cane Court, Balham High Road, Balham, London, SW17 7JL 16/10/2026 14:30 £45,000 - £90,000 No Bids
82 Holly Hill Road, Erith, Kent, DA8 1QD 82 Holly Hill Road, Erith, Kent, DA8 1QD 16/10/2026 14:25 £100,000 - £180,000 No Bids
Flat 13 Campden Hill Towers, 112 Notting Hill Gate, Notting Hill, London, W11 3QW Flat 13 Campden Hill Towers, 112 Notting Hill Gate, Notting Hill, London, W11 3QW 16/10/2026 14:20 £280,000 - £370,000 No Bids
4 Berkshire Way, Mitcham, Surrey, CR4 1QT 4 Berkshire Way, Mitcham, Surrey, CR4 1QT 16/10/2026 14:15 £280,000 - £370,000 No Bids
59 Dover Street, Maidstone, Kent, ME16 8LF 59 Dover Street, Maidstone, Kent, ME16 8LF 16/10/2026 14:10 £140,000 - £190,000 No Bids
7 Marley Croft, Moor Lane, Staines-upon-Thames, Middlesex, TW18 4YW 7 Marley Croft, Moor Lane, Staines-upon-Thames, Middlesex, TW18 4YW 16/10/2026 14:05 £130,000 - £170,000 No Bids
7 Secunda Way, Hempsted, Gloucester, Gloucestershire, GL2 5GA 7 Secunda Way, Hempsted, Gloucester, Gloucestershire, GL2 5GA 16/10/2026 14:00 £150,000 - £220,000 No Bids
Flat 12 Hedley Court, Putney Hill, London, SW15 3NS Flat 12 Hedley Court, Putney Hill, London, SW15 3NS 16/10/2026 13:55 £140,000 - £190,000 No Bids
247A Shakespeare Avenue, Hayes, Middlesex, UB4 9AQ 247A Shakespeare Avenue, Hayes, Middlesex, UB4 9AQ 16/10/2026 13:50 £110,000 - £160,000 No Bids
36 Cottington Road, Feltham, Middlesex, TW13 6YH 36 Cottington Road, Feltham, Middlesex, TW13 6YH 16/10/2026 13:45 £130,000 - £190,000 No Bids
30 Wyvern Road, Purley, Surrey, CR8 2NP 30 Wyvern Road, Purley, Surrey, CR8 2NP 16/10/2026 13:40 £460,000 - £610,000 No Bids
42 Mounts Road, Greenhithe, Kent, DA9 9LZ 42 Mounts Road, Greenhithe, Kent, DA9 9LZ 16/10/2026 13:35 £190,000 - £250,000 No Bids
Charnwood, King Edward Street, Hemel Hempstead, Hertfordshire, HP3 0AD Charnwood, King Edward Street, Hemel Hempstead, Hertfordshire, HP3 0AD 16/10/2026 13:30 £340,000 - £460,000 No Bids
2 Kimble Crescent, Bushey, Hertfordshire, WD23 4SR 2 Kimble Crescent, Bushey, Hertfordshire, WD23 4SR 16/10/2026 13:25 £420,000 - £560,000 No Bids
12-14 Frederick Street, Luton, Bedfordshire, LU2 7QW 12-14 Frederick Street, Luton, Bedfordshire, LU2 7QW 16/10/2026 13:21 £450,000 - £600,000 No Bids
52A Frith Road, Leytonstone, London, E11 4EY 52A Frith Road, Leytonstone, London, E11 4EY 16/10/2026 13:15 £200,000 - £270,000 No Bids
113 Cell Barnes Lane, St. Albans, Hertfordshire, AL1 5PU 113 Cell Barnes Lane, St. Albans, Hertfordshire, AL1 5PU 16/10/2026 13:10 £280,000 - £370,000 No Bids
42 St. Peter's Close, Tooting, London, SW17 7UH 42 St. Peter's Close, Tooting, London, SW17 7UH 16/10/2026 13:05 £120,000 - £160,000 No Bids
119 Troughton Road, Greenwich, London, SE7 7QF 119 Troughton Road, Greenwich, London, SE7 7QF 16/10/2026 13:00 £340,000 - £450,000 No Bids
31 Collett Road, Hemel Hempstead, Hertfordshire, HP1 1HY 31 Collett Road, Hemel Hempstead, Hertfordshire, HP1 1HY 16/10/2026 12:55 £340,000 - £430,000 No Bids
30 Lambs Close, Cuffley, Potters Bar, Hertfordshire, EN6 4HD 30 Lambs Close, Cuffley, Potters Bar, Hertfordshire, EN6 4HD 16/10/2026 12:50 £130,000 - £170,000 No Bids
33 Manor Court, York Way, Whetstone, London, N20 0DR 33 Manor Court, York Way, Whetstone, London, N20 0DR 16/10/2026 12:45 £130,000 - £175,000 No Bids
101 Sussex Road, Watford, Hertfordshire, WD24 5HR 101 Sussex Road, Watford, Hertfordshire, WD24 5HR 16/10/2026 12:40 £360,000 - £480,000 No Bids
78 Elstree Gardens, Belvedere, Kent, DA17 5DN 78 Elstree Gardens, Belvedere, Kent, DA17 5DN 16/10/2026 12:35 £260,000 - £330,000 No Bids
24 Dunkery Road, Mottingham, London, SE9 4HZ 24 Dunkery Road, Mottingham, London, SE9 4HZ 16/10/2026 12:30 £300,000 - £400,000 No Bids
Flat 29 The Old School Rooms, Great Moor Street, Bolton, Lancashire, BL1 1NR Flat 29 The Old School Rooms, Great Moor Street, Bolton, Lancashire, BL1 1NR 16/10/2026 12:25 £18,000+ No Bids