Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
90 Canterbury Road, Margate, Kent, CT9 5DF 90 Canterbury Road, Margate, Kent, CT9 5DF 11/03/2025 13:42 £200,000 Sold Prior
Flat 116 Gilbey Road, Grimsby, South Humberside, DN31 2RP Flat 116 Gilbey Road, Grimsby, South Humberside, DN31 2RP 11/03/2025 13:37 £23,500+ Sold for: £26,000
16 Cambridge Street, Mexborough, South Yorkshire, S64 9RN 16 Cambridge Street, Mexborough, South Yorkshire, S64 9RN 11/03/2025 13:32 £35,000 Sold for: £75,000
Limetrees Close, Port Clarence, Cleveland, TS2 1SL Limetrees Close, Port Clarence, Cleveland, TS2 1SL 11/03/2025 13:28 £10,000 Sold for: £28,000
3, Juliet Street, Ashington, Northumberland, NE63 9DY 3, Juliet Street, Ashington, Northumberland, NE63 9DY 11/03/2025 13:26 £10,000 - £12,000 Sold for: £16,000
Number 22 Third Street Blackhall Colliery, Hartlepool, Cleveland, TS27 4EW Number 22 Third Street Blackhall Colliery, Hartlepool, Cleveland, TS27 4EW 11/03/2025 13:20 £10,000 Sold for: £33,000
17 Kimberley Street Coundon Grange, Bishop Auckland, County Durham, DL14 8UA 17 Kimberley Street Coundon Grange, Bishop Auckland, County Durham, DL14 8UA 11/03/2025 13:18 £10,000 Sold for: £21,000
5 Cross Street, Skegness, Lincolnshire, PE25 3RH 5 Cross Street, Skegness, Lincolnshire, PE25 3RH 11/03/2025 13:16 £40,000 - £70,000 Sold for: £69,000
2 Marys Place, Barnsley, South Yorkshire, S75 2ED 2 Marys Place, Barnsley, South Yorkshire, S75 2ED 11/03/2025 13:16 £60,000 - £70,000 Sold Prior
28 Handley Street Horden, Peterlee, County Durham, SR8 4NW 28 Handley Street Horden, Peterlee, County Durham, SR8 4NW 11/03/2025 13:11 £12,000 Sold for: £33,000
Garage Orchard Close, Lincoln, Lincolnshire, LN3 4BA Garage Orchard Close, Lincoln, Lincolnshire, LN3 4BA 11/03/2025 13:09 £500+ Sold for: £500
12 Hunters Hill Weaverham, Northwich, Cheshire, CW8 3PF 12 Hunters Hill Weaverham, Northwich, Cheshire, CW8 3PF 11/03/2025 13:07 £160,000 Sold for: £172,000
58 Victoria Court Victoria Street, Grimsby, South Humberside, DN31 1PT 58 Victoria Court Victoria Street, Grimsby, South Humberside, DN31 1PT 11/03/2025 13:05 £22,500 Sold for: £25,000
20 Montrose Road, Yeovil, Somerset, BA21 5PJ 20 Montrose Road, Yeovil, Somerset, BA21 5PJ 04/03/2025 15:23 £120,000 Sold for: £130,000
78 Fielding Road, Yeovil, Somerset, BA21 4RQ 78 Fielding Road, Yeovil, Somerset, BA21 4RQ 04/03/2025 15:20 £100,000 Sold for: £110,000
23 Penningtons Lane Gawsworth, Macclesfield, Cheshire, SK11 7US 23 Penningtons Lane Gawsworth, Macclesfield, Cheshire, SK11 7US 04/03/2025 15:02 £55,000 Sold for: £190,000
Somercotes Hill Somercotes, Alfreton, Derbyshire, DE55 4HX Somercotes Hill Somercotes, Alfreton, Derbyshire, DE55 4HX 04/03/2025 14:55 £19,000 Sold for: £73,000
Beach Huts Trusthorpe Road, Mablethorpe, Lincolnshire, LN12 2LT Beach Huts Trusthorpe Road, Mablethorpe, Lincolnshire, LN12 2LT 04/03/2025 14:52 £5,000+ Sold for: £15,000
Apartment 48 Regent House, Barnsley, South Yorkshire, S70 2AT Apartment 48 Regent House, Barnsley, South Yorkshire, S70 2AT 04/03/2025 14:47 £10,000 Sold for: £37,500
10 Cross Street Goldthorpe, Rotherham, South Yorkshire, S63 9HR 10 Cross Street Goldthorpe, Rotherham, South Yorkshire, S63 9HR 04/03/2025 14:45 £12,000 Sold for: £39,000
24 Tenth Street Horden, Peterlee, County Durham, SR8 4NE 24 Tenth Street Horden, Peterlee, County Durham, SR8 4NE 04/03/2025 14:40 £15,000 Sold for: £34,500
61 Sixth Street, Horden, County Durham, SR8 4JX 61 Sixth Street, Horden, County Durham, SR8 4JX 04/03/2025 14:38 £10,000 Sold for: £15,000
6 Wellington Court, Gateshead, Tyne And Wear, NE10 0BN 6 Wellington Court, Gateshead, Tyne And Wear, NE10 0BN 04/03/2025 14:34 £15,000 Sold for: £54,000
9 Capenwray Gardens, Nottingham, Nottinghamshire, NG5 5SF 9 Capenwray Gardens, Nottingham, Nottinghamshire, NG5 5SF 04/03/2025 14:30 £105,000 Sold After
28 Derby Street, Hartlepool, Cleveland, TS25 5SL 28 Derby Street, Hartlepool, Cleveland, TS25 5SL 04/03/2025 14:25 £27,500 Sold for: £40,000
7 Valley Green, Hemel Hempstead, Hertfordshire, HP2 7RD 7 Valley Green, Hemel Hempstead, Hertfordshire, HP2 7RD 04/03/2025 14:23 £95,000 Sold for: £100,000
8 Third Street Blackhall Colliery, Hartlepool, Cleveland, TS27 4EW 8 Third Street Blackhall Colliery, Hartlepool, Cleveland, TS27 4EW 04/03/2025 14:19 £32,000 Sold for: £37,500
Freehold Land at Longbridge Lane, Birmingham, West Midlands, B31 2AJ Freehold Land at Longbridge Lane, Birmingham, West Midlands, B31 2AJ 04/03/2025 14:17 £100 Sold for: £350
19 Kielder Road, Newcastle upon Tyne, Tyne and Wear, NE15 8BL 19 Kielder Road, Newcastle upon Tyne, Tyne and Wear, NE15 8BL 04/03/2025 14:15 £78,000 Sold for: £85,000
Anchor Point Apartment 323 Bramall Lane, Sheffield, South Yorkshire, S2 4RQ Anchor Point Apartment 323 Bramall Lane, Sheffield, South Yorkshire, S2 4RQ 04/03/2025 14:09 £67,000 Sold for: £65,000