Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
No. 72 Holmes Lane, Rotherham, South Yorkshire, S61 1DA No. 72 Holmes Lane, Rotherham, South Yorkshire, S61 1DA 14/10/2025 14:25 £45,000 Last Bid: £48,000
68 Robert Road Exhall, Coventry, West Midlands, CV7 9GU 68 Robert Road Exhall, Coventry, West Midlands, CV7 9GU 14/10/2025 14:24 £130,000 Sold Prior
Whitwell South Farm Bowburn, Durham, County Durham, DH6 5NQ Whitwell South Farm Bowburn, Durham, County Durham, DH6 5NQ 14/10/2025 14:23 £1,000,000 - £1,400,000 No Bids
9 Lister Street Attleborough, Nuneaton, Warwickshire, CV11 4NX 9 Lister Street Attleborough, Nuneaton, Warwickshire, CV11 4NX 14/10/2025 14:15 £130,000 Last Bid: £149,000
9 Croppers Hill Prescot Road, St Helens, Merseyside, WA10 3UF 9 Croppers Hill Prescot Road, St Helens, Merseyside, WA10 3UF 14/10/2025 14:11 £5,000 Sold for: £7,000
22 Cherry Close, Northampton, Northamptonshire, NN3 2TQ 22 Cherry Close, Northampton, Northamptonshire, NN3 2TQ 14/10/2025 14:08 £75,000 - £88,000 Sold Prior
49 Priory Street Priory Street, Nuneaton, Warwickshire, CV10 8JP 49 Priory Street Priory Street, Nuneaton, Warwickshire, CV10 8JP 14/10/2025 13:56 £120,000 Withdrawn
44 Dent Street, Hartlepool, Cleveland, TS26 8AY 44 Dent Street, Hartlepool, Cleveland, TS26 8AY 14/10/2025 13:55 £10,000+ Sold for: £34,000
14 Cavendish Avenue, Gillingham, Kent, ME7 2NW 14 Cavendish Avenue, Gillingham, Kent, ME7 2NW 14/10/2025 13:44 £173,000 Sold for: £190,000
Old Cottage Bascote Road, Southam, Warwickshire, CV47 2DU Old Cottage Bascote Road, Southam, Warwickshire, CV47 2DU 14/10/2025 13:38 £282,000 No Bids
1 Greenacre Crescent, Maidstone, Kent, ME15 8GJ 1 Greenacre Crescent, Maidstone, Kent, ME15 8GJ 14/10/2025 13:38 £250,000 Sold for: £332,000
34 Newells Terrace Misterton, Doncaster, South Yorkshire, DN10 4DP 34 Newells Terrace Misterton, Doncaster, South Yorkshire, DN10 4DP 14/10/2025 13:35 £65,000 - £85,000 Sold for: £89,000
14 Hazelby Road Creswell, Worksop, Nottinghamshire, S80 4BB 14 Hazelby Road Creswell, Worksop, Nottinghamshire, S80 4BB 14/10/2025 13:22 £45,000 - £85,000 Sold for: £103,000
89 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 89 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 14/10/2025 13:18 £8,000 - £25,000 Sold for: £24,000
Land to the west of London Road, Sevenoaks, Kent, TN13 2TG Land to the west of London Road, Sevenoaks, Kent, TN13 2TG 14/10/2025 13:16 £80,000 No Bids
First Floor Flat 47 Alexandra Road, Grimsby, South Humberside, DN31 1RD First Floor Flat 47 Alexandra Road, Grimsby, South Humberside, DN31 1RD 14/10/2025 13:16 £10,000 - £25,000 Last Bid: £24,000
30 Warennes Street, Sunderland, Tyne and Wear, SR4 6PA 30 Warennes Street, Sunderland, Tyne and Wear, SR4 6PA 14/10/2025 13:06 £39,000 Sold for: £44,000
153 Beaumanor Road, Leicester, Leicestershire, LE4 5QE 153 Beaumanor Road, Leicester, Leicestershire, LE4 5QE 14/10/2025 13:00 £85,000 Sold for: £108,000
Flat 14 Royal Victoria Court, Nottingham, Nottinghamshire, NG7 4ET Flat 14 Royal Victoria Court, Nottingham, Nottinghamshire, NG7 4ET 07/10/2025 14:36 £60,000 Last Bid: £60,000
57. Main Road, Underwood, Nottinghamshire, NG16 5GP 57. Main Road, Underwood, Nottinghamshire, NG16 5GP 07/10/2025 14:33 £5,000 Sold for: £32,000
Dry Corner Farm, Rochdale Road, Bacup, Lancashire, OL13 9XF Dry Corner Farm, Rochdale Road, Bacup, Lancashire, OL13 9XF 07/10/2025 14:29 £130,000+ Sold for: £174,000
No. 30 Bonners Raff Chandlers Road, Sunderland, Tyne and Wear, SR6 0AD No. 30 Bonners Raff Chandlers Road, Sunderland, Tyne and Wear, SR6 0AD 07/10/2025 14:04 £20,000 - £40,000 Sold for: £42,000
3 Ollerton Drive, Newcastle upon Tyne, Tyne and Wear, NE15 9JP 3 Ollerton Drive, Newcastle upon Tyne, Tyne and Wear, NE15 9JP 07/10/2025 14:02 £160,000 Sold After
The Corn Mill Abbeydore, Hereford, Herefordshire, HR2 0AA The Corn Mill Abbeydore, Hereford, Herefordshire, HR2 0AA 07/10/2025 14:00 £400,000 Last Bid: £400,000
48A & 48B Derwent Street, Consett, County Durham, DH8 8LZ 48A & 48B Derwent Street, Consett, County Durham, DH8 8LZ 07/10/2025 13:57 £100,000 Sold for: £127,000
12 Harrison Street, Grimsby, South Humberside, DN31 2DX 12 Harrison Street, Grimsby, South Humberside, DN31 2DX 07/10/2025 13:52 £15,000 Sold for: £69,000
Flat 19 Morton Works, Sheffield, South Yorkshire, S1 4DZ Flat 19 Morton Works, Sheffield, South Yorkshire, S1 4DZ 07/10/2025 13:50 £50,000 - £70,000 Sold Prior
84 Welholme Road, Grimsby, South Humberside, DN32 0NF 84 Welholme Road, Grimsby, South Humberside, DN32 0NF 07/10/2025 13:46 £10,000+ Sold for: £61,000
35 Argyll Avenue, Doncaster, South Yorkshire, DN2 6LQ 35 Argyll Avenue, Doncaster, South Yorkshire, DN2 6LQ 07/10/2025 13:44 £25,000 Sold for: £116,000
2 Border Way Vicars Cross, Chester, Cheshire, CH3 5PQ 2 Border Way Vicars Cross, Chester, Cheshire, CH3 5PQ 07/10/2025 13:40 £230,000 Sold Prior