Past online auction results for Auction House Notts & Derby

Address Auction Ended Guide Result
2 Tavistock Court, Nottingham, Nottinghamshire, NG5 2EH 2 Tavistock Court, Nottingham, Nottinghamshire, NG5 2EH 20/01/2026 16:04 £36,000 Last Bid: £37,000
36 Brindley Court Wilkins Drive, Derby, Derbyshire, DE24 8YR 36 Brindley Court Wilkins Drive, Derby, Derbyshire, DE24 8YR 20/01/2026 15:11 £27,500 Sold for: £35,500
39. Brindley Court Wilkins Drive, Derby, Derbyshire, DE24 8YR 39. Brindley Court Wilkins Drive, Derby, Derbyshire, DE24 8YR 20/01/2026 14:03 £12,000 Sold for: £35,000
2. Dobholes Church Lane, Ilkeston, Derbyshire, DE7 6BB 2. Dobholes Church Lane, Ilkeston, Derbyshire, DE7 6BB 20/01/2026 13:44 £57,000 Sold for: £96,000
19 Bridge Fields Kegworth, Derby, Derbyshire, DE74 2FW 19 Bridge Fields Kegworth, Derby, Derbyshire, DE74 2FW 13/01/2026 16:59 £110,000 Sold for: £197,000
20 Lord Street, Mansfield, Nottinghamshire, NG18 1HH 20 Lord Street, Mansfield, Nottinghamshire, NG18 1HH 13/01/2026 16:42 £15,000 - £30,000 Sold for: £56,000
38 Duke Street Creswell, Worksop, Nottinghamshire, S80 4AR 38 Duke Street Creswell, Worksop, Nottinghamshire, S80 4AR 13/01/2026 16:31 £15,000 - £30,000 Sold for: £56,000
16. Sime Street, Worksop, Nottinghamshire, S80 1TD 16. Sime Street, Worksop, Nottinghamshire, S80 1TD 13/01/2026 15:00 £55,000 Sold Prior
2 Tavistock Court, Nottingham, Nottinghamshire, NG5 2EH 2 Tavistock Court, Nottingham, Nottinghamshire, NG5 2EH 13/01/2026 14:12 £36,000 Withdrawn
80 King Alfred Street, Derby, Derbyshire, DE22 3QJ 80 King Alfred Street, Derby, Derbyshire, DE22 3QJ 13/01/2026 13:37 £100,000 Last Bid: £119,000
Car Park off Newgate Lane, Mansfield, Nottinghamshire, NG18 2HG Car Park off Newgate Lane, Mansfield, Nottinghamshire, NG18 2HG 16/12/2025 15:36 £15,000 - £30,000 No Bids
Flat 7 Cranbrook House, Nottingham, Nottinghamshire, NG1 1ES Flat 7 Cranbrook House, Nottingham, Nottinghamshire, NG1 1ES 16/12/2025 15:28 £40,000 Last Bid: £42,000
Apartment 218 The Litmus Building, Nottingham, Nottinghamshire, NG1 3NT Apartment 218 The Litmus Building, Nottingham, Nottinghamshire, NG1 3NT 16/12/2025 13:17 £50,000 Sold for: £55,000
48 Caversham Road, Leicester, Leicestershire, LE2 9ND 48 Caversham Road, Leicester, Leicestershire, LE2 9ND 09/12/2025 15:10 £15,000 Sold for: £123,000
39 Schofield Road, Loughborough, Leicestershire, LE11 4QH 39 Schofield Road, Loughborough, Leicestershire, LE11 4QH 09/12/2025 14:38 £130,000 - £150,000 Sold for: £150,000
34 New Street Oakthorpe, Swadlincote, Derbyshire, DE12 7RJ 34 New Street Oakthorpe, Swadlincote, Derbyshire, DE12 7RJ 09/12/2025 14:20 £135,000 Last Bid: £149,000
Flat 16 Cranbrook House, Nottingham, Nottinghamshire, NG1 1ES Flat 16 Cranbrook House, Nottingham, Nottinghamshire, NG1 1ES 02/12/2025 15:10 £40,000 Sold for: £43,000
10 Catherine Court Moor Street, Burton-On-Trent, Staffordshire, DE14 3TJ 10 Catherine Court Moor Street, Burton-On-Trent, Staffordshire, DE14 3TJ 02/12/2025 13:30 £85,000 Withdrawn
124. Uttoxeter New Road, Derby, Derbyshire, DE22 3JB 124. Uttoxeter New Road, Derby, Derbyshire, DE22 3JB 02/12/2025 13:11 £140,000 Last Bid: £140,000
39 John Street, Worksop, Nottinghamshire, S80 1TF 39 John Street, Worksop, Nottinghamshire, S80 1TF 25/11/2025 15:45 £55,000 - £65,000 Last Bid: £59,000
Apartment 14 Royal Victoria Court, Nottingham, Nottinghamshire, NG7 4ET Apartment 14 Royal Victoria Court, Nottingham, Nottinghamshire, NG7 4ET 25/11/2025 13:23 £45,000 Last Bid: £48,000
39 Brindley Court Wilkins Drive, Derby, Derbyshire, DE24 8YR 39 Brindley Court Wilkins Drive, Derby, Derbyshire, DE24 8YR 18/11/2025 13:42 £28,000 Last Bid: £29,000
Langford Road Business Units, Mansfield, Nottinghamshire, NG19 6QB Langford Road Business Units, Mansfield, Nottinghamshire, NG19 6QB 11/11/2025 15:53 £75,000 Sold for: £308,000
Flat 92 Cranbrook House, Nottingham, Nottinghamshire, NG1 1EH Flat 92 Cranbrook House, Nottingham, Nottinghamshire, NG1 1EH 11/11/2025 15:03 £42,000 Sold for: £45,000
18 Ridgeway Chellaston, Derby, Derbyshire, DE73 6UL 18 Ridgeway Chellaston, Derby, Derbyshire, DE73 6UL 28/10/2025 15:32 £140,000 Last Bid: £144,000
5. Hazel Close Measham, Swadlincote, Derbyshire, DE12 7JX 5. Hazel Close Measham, Swadlincote, Derbyshire, DE12 7JX 28/10/2025 15:09 £90,000 - £95,000 Sold for: £95,000
Flat 12 Cavendish Mill 7-9, Matlock, Derbyshire, DE4 3FQ Flat 12 Cavendish Mill 7-9, Matlock, Derbyshire, DE4 3FQ 28/10/2025 14:59 £65,000 Last Bid: £70,000
466 Birmingham New Road, Bilston, West Midlands, WV14 9QB 466 Birmingham New Road, Bilston, West Midlands, WV14 9QB 28/10/2025 14:37 £160,000 - £180,000 Last Bid: £179,000
Apartment 58 The New Alexandra Court, Nottingham, Nottinghamshire, NG3 4LN Apartment 58 The New Alexandra Court, Nottingham, Nottinghamshire, NG3 4LN 21/10/2025 14:11 £45,000 Sold for: £46,000
2 Vicars Walk, Worksop, Nottinghamshire, S80 2HJ 2 Vicars Walk, Worksop, Nottinghamshire, S80 2HJ 14/10/2025 15:17 £14,000 Sold for: £44,000