Results for recent auctions in South West

Below is a list of the auctions held by Auction House South West in the last 12 months across Devon, Cornwall, Bristol and Somerset.

Click on any auction date to view the results.

National livestream auction results

Past online auction results for Auction House South West

Address Auction Ended Guide Result
61 Wellington Flats Salthouse Lane, Yeovil, Somerset, BA20 1TY 61 Wellington Flats Salthouse Lane, Yeovil, Somerset, BA20 1TY 31/03/2026 16:14 £60,000 No Bids
22 Sussex Road, Plymouth, Devon, PL2 1LB 22 Sussex Road, Plymouth, Devon, PL2 1LB 31/03/2026 15:53 £70,000 Sold for: £131,000
Flat 4 Hawkswood House, Bracknell, Berkshire, RG42 1RY Flat 4 Hawkswood House, Bracknell, Berkshire, RG42 1RY 31/03/2026 15:11 £82,000 Last Bid: £89,000
3 Heather Close, Okehampton, Devon, EX20 1DB 3 Heather Close, Okehampton, Devon, EX20 1DB 31/03/2026 14:59 £70,000 Last Bid: £70,000
Flat 7 Port St. James, Poole, Dorset, BH15 1HS Flat 7 Port St. James, Poole, Dorset, BH15 1HS 31/03/2026 14:41 £185,000 Last Bid: £199,000
Garage 7 and Garage 8 Buctor Park, Tavistock, Devon, PL19 8EP Garage 7 and Garage 8 Buctor Park, Tavistock, Devon, PL19 8EP 31/03/2026 14:01 £10,000 Sold for: £14,000
16 Montpelier Terrace, Ilfracombe, Devon, EX34 9HR 16 Montpelier Terrace, Ilfracombe, Devon, EX34 9HR 31/03/2026 13:27 £450,000 No Bids
1 Pencepool Cottages Plymtree, Cullompton, Devon, EX15 2JY 1 Pencepool Cottages Plymtree, Cullompton, Devon, EX15 2JY 24/03/2026 15:03 £185,000 Last Bid: £200,000
Gulliver's Cottage 17 Horse Road, Trowbridge, Wiltshire, BA14 7PE Gulliver's Cottage 17 Horse Road, Trowbridge, Wiltshire, BA14 7PE 24/03/2026 14:48 £225,000 Last Bid: £224,000
41 Langley View, Chulmleigh, Devon, EX18 7BQ 41 Langley View, Chulmleigh, Devon, EX18 7BQ 24/03/2026 14:47 £91,000 No Bids
61 Wellington Flats Salthouse Lane, Yeovil, Somerset, BA20 1TY 61 Wellington Flats Salthouse Lane, Yeovil, Somerset, BA20 1TY 24/03/2026 14:38 £60,000 No Bids
Flat 7 Osmund House, Poole, Dorset, BH14 9HY Flat 7 Osmund House, Poole, Dorset, BH14 9HY 24/03/2026 13:25 £78,000 Sold for: £89,500
33 Claymore Close, Cleethorpes, South Humberside, DN35 8EN 33 Claymore Close, Cleethorpes, South Humberside, DN35 8EN 17/03/2026 16:47 £40,000 Sold
Ground Floor Flat 8 Patna Place, Plymouth, Devon, PL1 5AY Ground Floor Flat 8 Patna Place, Plymouth, Devon, PL1 5AY 17/03/2026 16:20 £57,000 Last Bid: £62,000
6A Trevethan Park Bere Ferrers, Yelverton, Devon, PL20 7JW 6A Trevethan Park Bere Ferrers, Yelverton, Devon, PL20 7JW 17/03/2026 16:01 £60,000 Last Bid: £69,000
31/31A Church Street, Tiverton, Devon, EX16 5HX 31/31A Church Street, Tiverton, Devon, EX16 5HX 17/03/2026 15:34 £140,000 No Bids
Flat 7 The Old Bakery, Bournemouth, Dorset, BH7 6HD Flat 7 The Old Bakery, Bournemouth, Dorset, BH7 6HD 17/03/2026 13:46 £64,000 Last Bid: £69,000
28 Packington Street, Plymouth, Devon, PL2 1ET 28 Packington Street, Plymouth, Devon, PL2 1ET 17/03/2026 13:44 £100,500 Sold for: £114,500
17 Phelps Mill Close, Dursley, Gloucestershire, GL11 4GA 17 Phelps Mill Close, Dursley, Gloucestershire, GL11 4GA 17/03/2026 13:34 £190,000 Sold for: £208,250
57 New Street Chagford, Newton Abbot, Devon, TQ13 8BB 57 New Street Chagford, Newton Abbot, Devon, TQ13 8BB 17/03/2026 13:17 £125,000 Sold for: £140,500
33 Sedgemoor Close, Yeovil, Somerset, BA21 5NS 33 Sedgemoor Close, Yeovil, Somerset, BA21 5NS 10/03/2026 16:21 £50,000 No Bids
Flat 7 Osmund House, Poole, Dorset, BH14 9HY Flat 7 Osmund House, Poole, Dorset, BH14 9HY 10/03/2026 15:18 £78,000 No Bids
Farm House, Snodwell Farm Post Lane, Honiton, Devon, EX14 9HZ Farm House, Snodwell Farm Post Lane, Honiton, Devon, EX14 9HZ 10/03/2026 15:14 £250,000 Sold Prior
Flat 9 13 Boscombe Spa Road, Bournemouth, Dorset, BH5 1AW Flat 9 13 Boscombe Spa Road, Bournemouth, Dorset, BH5 1AW 10/03/2026 14:49 £69,000 Last Bid: £75,000
The Lookout Post Lane, Honiton, Devon, EX14 9HZ The Lookout Post Lane, Honiton, Devon, EX14 9HZ 10/03/2026 14:16 £40,000 Sold Prior
1 Pencepool Cottages Plymtree, Cullompton, Devon, EX15 2JY 1 Pencepool Cottages Plymtree, Cullompton, Devon, EX15 2JY 10/03/2026 13:31 £185,000 Last Bid: £196,000
Flat 4 Hawkswood House, Bracknell, Berkshire, RG42 1RY Flat 4 Hawkswood House, Bracknell, Berkshire, RG42 1RY 03/03/2026 15:04 £82,000 Last Bid: £89,000
Flat 3 Vincent Court, Plymouth, Devon, PL1 3FW Flat 3 Vincent Court, Plymouth, Devon, PL1 3FW 03/03/2026 14:25 £123,000 No Bids
33 Sedgemoor Close, Yeovil, Somerset, BA21 5NS 33 Sedgemoor Close, Yeovil, Somerset, BA21 5NS 03/03/2026 13:29 £50,000 Last Bid: £54,000
Flat 6 Knightstone Court, Burnham-On-Sea, Somerset, TA8 1LL Flat 6 Knightstone Court, Burnham-On-Sea, Somerset, TA8 1LL 24/02/2026 15:29 £75,000 Sold for: £93,500