Past online auction results for Auction House South Yorkshire

Address Auction Ended Guide Result
148 Redgrave Millsands, Sheffield, South Yorkshire, S3 8NF 148 Redgrave Millsands, Sheffield, South Yorkshire, S3 8NF 25/08/2026 13:08 £55000 Last Bid: £59,000
44 King Street, Ilkeston, Derbyshire, DE7 8GJ 44 King Street, Ilkeston, Derbyshire, DE7 8GJ 25/08/2026 13:04 £40,000 Sold for: £83,000
18. Meadowcroft Glade Westfield, Sheffield, South Yorkshire, S20 8EN 18. Meadowcroft Glade Westfield, Sheffield, South Yorkshire, S20 8EN 25/08/2026 13:03 £75,000 Last Bid: £79,000
12 Oakland Road, Sheffield, South Yorkshire, S6 4LR 12 Oakland Road, Sheffield, South Yorkshire, S6 4LR 25/08/2026 12:53 £120,000 Sold for: £130,000
160 Littleworth Road, Hednesford, Cannock, Staffordshire, WS12 1NT 160 Littleworth Road, Hednesford, Cannock, Staffordshire, WS12 1NT 25/08/2026 12:47 £145,000 - £165,000 Last Bid: £164,000
7 Helmsley Street, Hartlepool, Cleveland, TS24 8QN 7 Helmsley Street, Hartlepool, Cleveland, TS24 8QN 25/08/2026 12:46 £15,000 - £30,000 Last Bid: £29,000
124 Coulthwaite Way, Brereton, Rugeley, Staffordshire, WS15 1AN 124 Coulthwaite Way, Brereton, Rugeley, Staffordshire, WS15 1AN 25/08/2026 12:31 £110,000 - £130,000 Last Bid: £129,000
15-17 Russell Road, Rhyl, Clwyd, LL18 3BS 15-17 Russell Road, Rhyl, Clwyd, LL18 3BS 25/08/2026 12:30 £100,000 Last Bid: £109,000
83 Carr Road Deepcar, Sheffield, South Yorkshire, S36 2PR 83 Carr Road Deepcar, Sheffield, South Yorkshire, S36 2PR 25/08/2026 12:26 £171,000 Last Bid: £171,000
77, Humphry Davy House, Golden Smithies Lane, Rotherham, South Yorkshire, S63 7GG 77, Humphry Davy House, Golden Smithies Lane, Rotherham, South Yorkshire, S63 7GG 25/08/2026 12:11 £35,000 Sold Prior
Apartment 1 Cornish Square, Sheffield, South Yorkshire, S6 3AR Apartment 1 Cornish Square, Sheffield, South Yorkshire, S6 3AR 25/08/2026 12:03 £54,000 Last Bid: £55,000
115 Collingwood Court, Washington, Tyne And Wear, NE37 3EF 115 Collingwood Court, Washington, Tyne And Wear, NE37 3EF 25/08/2026 11:52 £5,000 Sold for: £16,000
9 Judith Road Aston, Sheffield, South Yorkshire, S26 2BJ 9 Judith Road Aston, Sheffield, South Yorkshire, S26 2BJ 25/08/2026 11:47 £130,000 - £150,000 Sold
72 Scrooby Street, Rotherham, South Yorkshire, S61 4PF 72 Scrooby Street, Rotherham, South Yorkshire, S61 4PF 25/08/2026 11:44 £100,000 - £125,000 Sold
140 Popple Street, Sheffield, South Yorkshire, S4 8JJ 140 Popple Street, Sheffield, South Yorkshire, S4 8JJ 25/08/2026 11:37 £50,000 Sold for: £55,000
Apartment 102 Pearl Works, Sheffield, South Yorkshire, S1 2FT Apartment 102 Pearl Works, Sheffield, South Yorkshire, S1 2FT 25/08/2026 11:29 £15,000 - £30,000 Last Bid: £29,000
348 Langsett Road, Sheffield, South Yorkshire, S6 2UF 348 Langsett Road, Sheffield, South Yorkshire, S6 2UF 25/08/2026 11:00 £55,000 - £75,000 Last Bid: £74,000
1 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 1 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 18/08/2026 12:43 £5,000 Sold for: £39,000
38 Esk Street, Middlesbrough, Cleveland, TS3 6JG 38 Esk Street, Middlesbrough, Cleveland, TS3 6JG 18/08/2026 12:36 £20,000 - £35,000 Sold for: £39,000
33. Princes Crescent Edlington, Doncaster, South Yorkshire, DN12 1BA 33. Princes Crescent Edlington, Doncaster, South Yorkshire, DN12 1BA 18/08/2026 12:31 £30,000 - £50,000 Sold
35 Southwell Road, Sheffield, South Yorkshire, S4 8BG 35 Southwell Road, Sheffield, South Yorkshire, S4 8BG 18/08/2026 12:07 £50,000 - £70,000 Last Bid: £67,000
Flat 58 Jet Centro, Sheffield, South Yorkshire, S2 4AU Flat 58 Jet Centro, Sheffield, South Yorkshire, S2 4AU 18/08/2026 12:06 £41,000 Last Bid: £44,000
87 Ewers Road, Rotherham, South Yorkshire, S61 1EY 87 Ewers Road, Rotherham, South Yorkshire, S61 1EY 18/08/2026 12:02 £90,000 - £110,000 Last Bid: £94,000
72, Neville Court, Washington, Tyne And Wear, NE37 3DY 72, Neville Court, Washington, Tyne And Wear, NE37 3DY 18/08/2026 11:57 £5,000 Sold for: £7,000
Plot G Hathersage Road, Hope Valley, Derbyshire, S33 0EB Plot G Hathersage Road, Hope Valley, Derbyshire, S33 0EB 18/08/2026 11:30 £10,000 - £20,000 Last Bid: £19,000
5 Hamilton Street Horden, Peterlee, County Durham, SR8 4NJ 5 Hamilton Street Horden, Peterlee, County Durham, SR8 4NJ 18/08/2026 11:29 £15,000 - £30,000 Sold for: £31,000
99 Collingwood Court, Washington, Tyne And Wear, NE37 3ED 99 Collingwood Court, Washington, Tyne And Wear, NE37 3ED 18/08/2026 11:18 £5,000 Sold for: £15,000
29A Cromwell Road, Luton, Bedfordshire, LU3 1DP 29A Cromwell Road, Luton, Bedfordshire, LU3 1DP 18/08/2026 11:04 £60,000 - £80,000 Sold
109 - 113 Main Street, Mexborough, South Yorkshire, S64 9NG 109 - 113 Main Street, Mexborough, South Yorkshire, S64 9NG 18/08/2026 11:04 £95,000 - £115,000 Sold Prior
103 Avenue Road Wath-Upon-Dearne, Rotherham, South Yorkshire, S63 7AQ 103 Avenue Road Wath-Upon-Dearne, Rotherham, South Yorkshire, S63 7AQ 18/08/2026 11:02 £70,000 - £90,000 Last Bid: £74,000